{"generated_at": "2026-07-30T17:44:48.317486+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-03T07:54:31.411719+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-10T05:52:27.182828+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-11T09:29:55.043099+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-17T04:29:08.886493+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-24T04:49:05.513689+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-08-31T07:54:41.068935+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-09-07T08:13:44.493655+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
{"generated_at": "2026-09-14T09:19:24.438591+00:00", "n_versions": 6, "n_additions": 503, "severity_distribution": {"medium": 445, "high": 58}, "n_gazetteer_proposals": 17}
