{"generated_at": "2026-05-09T13:39:51.766030+00:00", "window_start": "2026-05-02", "window_end": "2026-05-09", "backfilled": true, "gfw_index": 56.9, "n_measurements": 223090, "n_tests_with_data": 6}
{"generated_at": "2026-05-16T13:39:51.766030+00:00", "window_start": "2026-05-09", "window_end": "2026-05-16", "backfilled": true, "gfw_index": 58.5, "n_measurements": 277088, "n_tests_with_data": 6}
{"generated_at": "2026-05-23T13:39:51.766030+00:00", "window_start": "2026-05-16", "window_end": "2026-05-23", "backfilled": true, "gfw_index": 55.1, "n_measurements": 181702, "n_tests_with_data": 6}
{"generated_at": "2026-05-30T13:39:51.766030+00:00", "window_start": "2026-05-23", "window_end": "2026-05-30", "backfilled": true, "gfw_index": 57.9, "n_measurements": 288444, "n_tests_with_data": 6}
{"generated_at": "2026-06-06T13:39:51.766030+00:00", "window_start": "2026-05-30", "window_end": "2026-06-06", "backfilled": true, "gfw_index": 57.5, "n_measurements": 188687, "n_tests_with_data": 6}
{"generated_at": "2026-06-13T13:39:51.766030+00:00", "window_start": "2026-06-06", "window_end": "2026-06-13", "backfilled": true, "gfw_index": 60.0, "n_measurements": 280612, "n_tests_with_data": 6}
{"generated_at": "2026-06-20T13:39:51.766030+00:00", "window_start": "2026-06-13", "window_end": "2026-06-20", "backfilled": true, "gfw_index": 57.8, "n_measurements": 246317, "n_tests_with_data": 6}
{"generated_at": "2026-06-27T13:39:51.766030+00:00", "window_start": "2026-06-20", "window_end": "2026-06-27", "backfilled": true, "gfw_index": 56.8, "n_measurements": 224740, "n_tests_with_data": 6}
{"generated_at": "2026-07-04T13:39:51.766030+00:00", "window_start": "2026-06-27", "window_end": "2026-07-04", "backfilled": true, "gfw_index": 59.7, "n_measurements": 268918, "n_tests_with_data": 6}
{"generated_at": "2026-07-11T13:30:19.317256+00:00", "gfw_index": 58.6, "n_measurements": 275653, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-11T19:36:24.751647+00:00", "gfw_index": 58.5, "n_measurements": 276947, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-12T04:03:39.025461+00:00", "gfw_index": 58.4, "n_measurements": 237826, "n_tests_with_data": 6, "top_blocked": "www.hrw.org"}
{"generated_at": "2026-07-12T08:33:55.853927+00:00", "gfw_index": 58.4, "n_measurements": 238107, "n_tests_with_data": 6, "top_blocked": "www.hrw.org"}
{"generated_at": "2026-07-12T13:59:39.205640+00:00", "gfw_index": 58.7, "n_measurements": 250737, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-12T19:35:11.355163+00:00", "gfw_index": 60.0, "n_measurements": 300170, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-13T04:05:35.172574+00:00", "gfw_index": 59.6, "n_measurements": 267556, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-13T09:50:39.373254+00:00", "gfw_index": 59.5, "n_measurements": 267950, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-13T15:16:41.829769+00:00", "gfw_index": 59.5, "n_measurements": 268771, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-13T19:54:19.167773+00:00", "gfw_index": 59.1, "n_measurements": 290226, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-14T03:40:47.790926+00:00", "gfw_index": 59.7, "n_measurements": 267744, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-14T08:31:29.865406+00:00", "gfw_index": 59.6, "n_measurements": 268500, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-14T14:18:31.412572+00:00", "gfw_index": 59.6, "n_measurements": 268755, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-14T19:48:32.664847+00:00", "gfw_index": 59.6, "n_measurements": 269862, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-15T03:40:50.039490+00:00", "gfw_index": 59.3, "n_measurements": 269174, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-15T08:38:40.852135+00:00", "gfw_index": 59.2, "n_measurements": 269863, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-15T14:15:38.267365+00:00", "gfw_index": 59.2, "n_measurements": 270684, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-15T19:41:33.070876+00:00", "gfw_index": 59.1, "n_measurements": 272254, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-16T03:44:04.323726+00:00", "gfw_index": 59.6, "n_measurements": 254159, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-16T08:37:13.832087+00:00", "gfw_index": 59.5, "n_measurements": 255084, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-16T14:27:57.537998+00:00", "gfw_index": 59.5, "n_measurements": 255741, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-16T19:36:55.939625+00:00", "gfw_index": 59.4, "n_measurements": 256804, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-17T03:43:47.864770+00:00", "gfw_index": 58.6, "n_measurements": 201964, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-17T08:31:04.719352+00:00", "gfw_index": 58.5, "n_measurements": 203289, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-17T14:07:42.028366+00:00", "gfw_index": 58.4, "n_measurements": 204600, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-17T19:36:39.120817+00:00", "gfw_index": 58.1, "n_measurements": 231751, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-18T03:38:19.967293+00:00", "gfw_index": 59.6, "n_measurements": 234123, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-18T08:12:37.715241+00:00", "gfw_index": 59.5, "n_measurements": 234921, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-18T13:53:48.192874+00:00", "gfw_index": 59.6, "n_measurements": 280405, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-18T19:36:28.101322+00:00", "gfw_index": 60.1, "n_measurements": 302296, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-19T04:02:08.049816+00:00", "gfw_index": 60.0, "n_measurements": 301551, "n_tests_with_data": 6, "top_blocked": "1.1.1.1"}
{"generated_at": "2026-07-19T08:38:07.014227+00:00", "gfw_index": 60.0, "n_measurements": 302743, "n_tests_with_data": 6, "top_blocked": "1.1.1.1"}
{"generated_at": "2026-07-19T13:57:21.796789+00:00", "gfw_index": 59.9, "n_measurements": 304044, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-19T19:36:32.810249+00:00", "gfw_index": 59.9, "n_measurements": 305215, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-20T04:10:46.610186+00:00", "gfw_index": 60.8, "n_measurements": 282926, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-20T09:38:49.589112+00:00", "gfw_index": 60.8, "n_measurements": 283583, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-20T14:36:00.509624+00:00", "gfw_index": 60.8, "n_measurements": 284148, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-20T20:00:06.183448+00:00", "gfw_index": 60.2, "n_measurements": 302555, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-21T03:51:38.583554+00:00", "gfw_index": 60.7, "n_measurements": 283431, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-21T09:05:55.266214+00:00", "gfw_index": 60.7, "n_measurements": 284079, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-21T14:28:47.848844+00:00", "gfw_index": 60.6, "n_measurements": 284690, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-21T19:56:04.069386+00:00", "gfw_index": 60.8, "n_measurements": 300125, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-22T03:51:58.495138+00:00", "gfw_index": 60.6, "n_measurements": 282808, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-22T09:03:20.073304+00:00", "gfw_index": 60.5, "n_measurements": 283298, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-22T14:30:04.347732+00:00", "gfw_index": 60.5, "n_measurements": 283651, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-22T19:49:33.894462+00:00", "gfw_index": 60.2, "n_measurements": 312636, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-23T03:49:58.103461+00:00", "gfw_index": 60.5, "n_measurements": 316109, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-23T09:03:17.102378+00:00", "gfw_index": 60.5, "n_measurements": 317094, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-23T14:37:36.832969+00:00", "gfw_index": 60.4, "n_measurements": 317719, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-23T19:50:28.359371+00:00", "gfw_index": 60.4, "n_measurements": 318530, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-24T03:49:55.628936+00:00", "gfw_index": 60.3, "n_measurements": 351202, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-24T08:47:03.378974+00:00", "gfw_index": 60.2, "n_measurements": 352457, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-24T14:17:28.171077+00:00", "gfw_index": 60.2, "n_measurements": 353151, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-24T19:51:00.074602+00:00", "gfw_index": 60.2, "n_measurements": 353676, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-25T03:44:04.050316+00:00", "gfw_index": 59.4, "n_measurements": 319987, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-25T08:26:48.720847+00:00", "gfw_index": 59.4, "n_measurements": 320646, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-25T14:06:06.607485+00:00", "gfw_index": 59.4, "n_measurements": 321057, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-25T19:38:38.320408+00:00", "gfw_index": 59.4, "n_measurements": 321407, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-07-26T04:02:06.952819+00:00", "gfw_index": 58.7, "n_measurements": 252340, "n_tests_with_data": 6, "top_blocked": "www.theguardian.com"}
{"generated_at": "2026-07-26T08:41:13.427465+00:00", "gfw_index": 57.8, "n_measurements": 259684, "n_tests_with_data": 6, "top_blocked": "www.theguardian.com"}
{"generated_at": "2026-07-26T14:03:11.477280+00:00", "gfw_index": 57.8, "n_measurements": 260401, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-07-26T19:39:55.400444+00:00", "gfw_index": 57.7, "n_measurements": 261318, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-07-27T04:09:21.684226+00:00", "gfw_index": 55.6, "n_measurements": 208933, "n_tests_with_data": 5, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-07-27T10:12:46.177461+00:00", "gfw_index": 56.5, "n_measurements": 229581, "n_tests_with_data": 6, "top_blocked": null}
{"generated_at": "2026-07-27T15:18:46.738995+00:00", "gfw_index": 58.0, "n_measurements": 270962, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-07-27T19:59:48.056522+00:00", "gfw_index": 58.0, "n_measurements": 271311, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-07-28T03:42:24.222654+00:00", "gfw_index": 57.8, "n_measurements": 234072, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-28T09:10:44.118044+00:00", "gfw_index": 58.0, "n_measurements": 270408, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-28T14:44:48.938376+00:00", "gfw_index": 58.0, "n_measurements": 270925, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-28T19:56:23.822629+00:00", "gfw_index": 57.9, "n_measurements": 271541, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-29T03:46:08.762019+00:00", "gfw_index": 58.0, "n_measurements": 233576, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-29T09:16:25.179247+00:00", "gfw_index": 59.0, "n_measurements": 264212, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-29T14:35:08.512607+00:00", "gfw_index": 58.1, "n_measurements": 270988, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-29T19:49:05.631669+00:00", "gfw_index": 58.0, "n_measurements": 272185, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-30T03:37:49.496858+00:00", "gfw_index": 57.9, "n_measurements": 235124, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-30T09:08:03.302860+00:00", "gfw_index": 57.9, "n_measurements": 235885, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-30T14:37:32.064448+00:00", "gfw_index": 57.9, "n_measurements": 236390, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-30T19:56:38.377704+00:00", "gfw_index": 57.8, "n_measurements": 236838, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-31T03:56:16.810511+00:00", "gfw_index": 58.0, "n_measurements": 197709, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-31T09:20:33.000269+00:00", "gfw_index": 58.0, "n_measurements": 198311, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-07-31T14:41:23.193576+00:00", "gfw_index": 59.2, "n_measurements": 264773, "n_tests_with_data": 6, "top_blocked": "chinamediaproject.org"}
{"generated_at": "2026-07-31T19:57:36.321420+00:00", "gfw_index": 59.2, "n_measurements": 265167, "n_tests_with_data": 6, "top_blocked": "1.1.1.1"}
{"generated_at": "2026-08-01T03:56:40.275144+00:00", "gfw_index": 59.9, "n_measurements": 224775, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-01T08:36:34.969988+00:00", "gfw_index": 59.8, "n_measurements": 225541, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-01T14:02:01.742167+00:00", "gfw_index": 59.8, "n_measurements": 226432, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-01T19:38:51.424096+00:00", "gfw_index": 59.9, "n_measurements": 263062, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-02T04:00:02.343958+00:00", "gfw_index": 59.9, "n_measurements": 262306, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-02T08:39:54.349085+00:00", "gfw_index": 59.9, "n_measurements": 263443, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-02T14:03:01.062625+00:00", "gfw_index": 59.0, "n_measurements": 270487, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-02T19:39:07.309414+00:00", "gfw_index": 59.7, "n_measurements": 299309, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-03T04:02:02.735431+00:00", "gfw_index": 60.6, "n_measurements": 293142, "n_tests_with_data": 6, "top_blocked": "www.clubhouseapi.com"}
{"generated_at": "2026-08-03T10:09:13.508891+00:00", "gfw_index": 60.5, "n_measurements": 294172, "n_tests_with_data": 6, "top_blocked": "studentsforafreetibet.org"}
{"generated_at": "2026-08-03T15:21:51.949526+00:00", "gfw_index": 60.5, "n_measurements": 295094, "n_tests_with_data": 6, "top_blocked": "studentsforafreetibet.org"}
{"generated_at": "2026-08-03T20:03:26.788404+00:00", "gfw_index": 60.4, "n_measurements": 331307, "n_tests_with_data": 6, "top_blocked": "studentsforafreetibet.org"}
{"generated_at": "2026-08-04T03:43:44.462564+00:00", "gfw_index": 59.2, "n_measurements": 269052, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-04T09:16:01.507801+00:00", "gfw_index": 59.1, "n_measurements": 270305, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-04T14:45:10.753420+00:00", "gfw_index": 59.1, "n_measurements": 271267, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-04T20:02:31.929447+00:00", "gfw_index": 59.3, "n_measurements": 307562, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-05T03:40:15.430402+00:00", "gfw_index": 59.5, "n_measurements": 269236, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-05T09:12:56.320913+00:00", "gfw_index": 59.4, "n_measurements": 270866, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-05T14:40:07.724644+00:00", "gfw_index": 59.4, "n_measurements": 271361, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-05T19:59:36.570787+00:00", "gfw_index": 59.5, "n_measurements": 308321, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-06T03:45:32.515935+00:00", "gfw_index": 59.7, "n_measurements": 269435, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-08-06T09:14:47.508902+00:00", "gfw_index": 59.7, "n_measurements": 270656, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-08-06T14:40:06.802840+00:00", "gfw_index": 59.6, "n_measurements": 271624, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-08-07T00:19:19.649018+00:00", "gfw_index": 59.6, "n_measurements": 271472, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-08-07T03:21:13.704914+00:00", "gfw_index": 59.6, "n_measurements": 271829, "n_tests_with_data": 6, "top_blocked": "www.bbc.com"}
{"generated_at": "2026-08-07T07:47:51.227214+00:00", "gfw_index": 59.5, "n_measurements": 308517, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-07T13:43:10.373639+00:00", "gfw_index": 59.4, "n_measurements": 309500, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-07T19:24:53.949210+00:00", "gfw_index": 59.4, "n_measurements": 310024, "n_tests_with_data": 6, "top_blocked": "www.hrichina.org"}
{"generated_at": "2026-08-08T02:25:03.961079+00:00", "gfw_index": 58.5, "n_measurements": 243122, "n_tests_with_data": 6, "top_blocked": "www.brookings.edu"}
{"generated_at": "2026-08-08T07:24:53.551777+00:00", "gfw_index": 59.0, "n_measurements": 275797, "n_tests_with_data": 6, "top_blocked": "www.brookings.edu"}
{"generated_at": "2026-08-08T13:16:34.647473+00:00", "gfw_index": 78.5, "n_measurements": 1078, "n_tests_with_data": 4, "top_blocked": "www.brookings.edu"}
{"generated_at": "2026-08-08T19:03:50.423599+00:00", "gfw_index": 58.4, "n_measurements": 280837, "n_tests_with_data": 6, "top_blocked": "www.brookings.edu"}
{"generated_at": "2026-08-09T02:32:49.183939+00:00", "gfw_index": 58.2, "n_measurements": 241762, "n_tests_with_data": 6, "top_blocked": "www.chinesepen.org"}
{"generated_at": "2026-08-09T07:27:00.417898+00:00", "gfw_index": 58.2, "n_measurements": 242204, "n_tests_with_data": 6, "top_blocked": "www.chinesepen.org"}
{"generated_at": "2026-08-09T13:25:26.415108+00:00", "gfw_index": 57.2, "n_measurements": 249107, "n_tests_with_data": 6, "top_blocked": "www.chinesepen.org"}
{"generated_at": "2026-08-09T19:06:45.400492+00:00", "gfw_index": 57.2, "n_measurements": 250233, "n_tests_with_data": 6, "top_blocked": "www.chinesepen.org"}
{"generated_at": "2026-08-10T02:38:16.566008+00:00", "gfw_index": 58.1, "n_measurements": 240428, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-10T08:09:06.815561+00:00", "gfw_index": 58.0, "n_measurements": 241649, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-10T13:49:22.801903+00:00", "gfw_index": 58.1, "n_measurements": 278238, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-10T19:25:12.239580+00:00", "gfw_index": 58.1, "n_measurements": 279375, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-11T02:31:19.228332+00:00", "gfw_index": 57.9, "n_measurements": 241479, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-11T07:42:10.135979+00:00", "gfw_index": 57.8, "n_measurements": 242714, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-11T13:39:51.004847+00:00", "gfw_index": 57.7, "n_measurements": 243998, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-11T13:47:49.871325+00:00", "gfw_index": 57.7, "n_measurements": 244022, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-11T19:29:44.295583+00:00", "gfw_index": 58.2, "n_measurements": 280766, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-12T03:00:05.353867+00:00", "gfw_index": 57.8, "n_measurements": 242897, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-12T07:56:16.440883+00:00", "gfw_index": 57.7, "n_measurements": 244328, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-12T13:52:42.974208+00:00", "gfw_index": 57.6, "n_measurements": 245883, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-12T16:38:25.879348+00:00", "gfw_index": 58.7, "n_measurements": 276792, "n_completed_measurements": 274785, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-12T19:31:18.867352+00:00", "gfw_index": 57.8, "n_measurements": 284312, "n_completed_measurements": 282239, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-13T03:03:23.576044+00:00", "gfw_index": 57.4, "n_measurements": 245629, "n_completed_measurements": 243897, "n_tests_with_data": 6, "top_blocked": "f-droid.org"}
{"generated_at": "2026-08-13T07:57:43.304586+00:00", "gfw_index": 57.4, "n_measurements": 246897, "n_completed_measurements": 245148, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-13T13:52:53.718336+00:00", "gfw_index": 57.3, "n_measurements": 248177, "n_completed_measurements": 246404, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-13T19:29:48.548400+00:00", "gfw_index": 57.3, "n_measurements": 249454, "n_completed_measurements": 247630, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-14T03:02:01.194240+00:00", "gfw_index": 57.5, "n_measurements": 245344, "n_completed_measurements": 243788, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-14T07:54:21.345140+00:00", "gfw_index": 57.5, "n_measurements": 245914, "n_completed_measurements": 244350, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-14T13:48:56.807157+00:00", "gfw_index": 57.5, "n_measurements": 246625, "n_completed_measurements": 245046, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-14T19:21:46.998828+00:00", "gfw_index": 57.4, "n_measurements": 247772, "n_completed_measurements": 246173, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-15T01:53:16.735256+00:00", "gfw_index": 58.7, "n_measurements": 275016, "n_completed_measurements": 273390, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-15T07:02:02.172365+00:00", "gfw_index": 58.6, "n_measurements": 275678, "n_completed_measurements": 274040, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-15T13:02:46.761506+00:00", "gfw_index": 58.6, "n_measurements": 276799, "n_completed_measurements": 275134, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-15T18:51:09.664391+00:00", "gfw_index": 58.6, "n_measurements": 277493, "n_completed_measurements": 275801, "n_tests_with_data": 6, "top_blocked": "globalvoices.org"}
{"generated_at": "2026-08-16T02:00:11.090733+00:00", "gfw_index": 58.8, "n_measurements": 274826, "n_completed_measurements": 273293, "n_tests_with_data": 6, "top_blocked": "www.whatsapp.com"}
{"generated_at": "2026-08-16T07:04:12.492861+00:00", "gfw_index": 58.8, "n_measurements": 274968, "n_completed_measurements": 273432, "n_tests_with_data": 6, "top_blocked": "www.whatsapp.com"}
{"generated_at": "2026-08-16T13:05:09.869664+00:00", "gfw_index": 58.8, "n_measurements": 275574, "n_completed_measurements": 274022, "n_tests_with_data": 6, "top_blocked": "www.whatsapp.com"}
{"generated_at": "2026-08-16T18:51:16.875744+00:00", "gfw_index": 58.7, "n_measurements": 301098, "n_completed_measurements": 299451, "n_tests_with_data": 6, "top_blocked": "www.whatsapp.com"}
{"generated_at": "2026-08-17T01:58:19.168537+00:00", "gfw_index": 59.3, "n_measurements": 273557, "n_completed_measurements": 272091, "n_tests_with_data": 6, "top_blocked": "signal.org"}
{"generated_at": "2026-08-17T07:27:49.363323+00:00", "gfw_index": 59.3, "n_measurements": 274132, "n_completed_measurements": 272653, "n_tests_with_data": 6, "top_blocked": "signal.org"}
{"generated_at": "2026-08-17T13:12:02.510369+00:00", "gfw_index": 59.2, "n_measurements": 275225, "n_completed_measurements": 273704, "n_tests_with_data": 6, "top_blocked": "signal.org"}
{"generated_at": "2026-08-17T19:03:32.002110+00:00", "gfw_index": 58.6, "n_measurements": 289312, "n_completed_measurements": 287685, "n_tests_with_data": 6, "top_blocked": "signal.org"}
{"generated_at": "2026-08-18T01:54:53.980336+00:00", "gfw_index": 59.5, "n_measurements": 274076, "n_completed_measurements": 272535, "n_tests_with_data": 6, "top_blocked": "signal.org"}
