Domain / labor
Labor
Published employment and hiring aggregates; household and applicant microdata remain out of scope.
adapter readyObserved groups
- none retained
Adapter-ready groups
- nbs_enterprise_survey
- pboc_enterprise_survey
- wdi_officially_recognized_sources
Source ledger join
14 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| Baidu Huiyan mobility and footfall aggregates | licensed adapter | daily | baidu_mobility |
| Baidu Index search-demand aggregates | licensed adapter | daily | baidu_search |
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| China Family Panel Studies | blocked | annual | cfps_household_panel |
| China Household Finance Survey | blocked | annual | chfs_household_panel |
| CIER job-market index | licensed adapter | quarterly | zhaopin_jobs_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| NBS enterprise-climate survey aggregates | adapter ready | quarterly | nbs_enterprise_survey |
| NBS monthly labour-force survey aggregates | planned | monthly | nbs_labor_force_survey |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| PBOC 5,000-enterprise survey aggregates | adapter ready | quarterly | pboc_enterprise_survey |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
| World Development Indicators China history | adapter ready | annual | wdi_officially_recognized_sources |
Pulse join
Metrics linked to registered families
A release-family mapping may create a discovery link; it does not change the registry implementation state.
| Metric | Value | State | Pulse source |
|---|---|---|---|
| Raw coal production growth | -7.7 percent | observed | nbs-energy-release |
| Electricity production growth | -0.8 percent | observed | nbs-energy-release |
| Headline industrial production growth | 5.2 percent | observed | nbs-industrial-release |
| Crude steel production growth | -3.7 percent | observed | nbs-industrial-release |