Domain / logistics
Logistics
Rail, port, parcel, mobility and transport throughput with source-specific cadence limits.
observedObserved groups
- nra_rail_statistics
Adapter-ready groups
- gacc_trade_statistics
- imf_portwatch_ais
- mot_transport_statistics
- sentinel5p_atmosphere
- spb_postal_statistics
- viirs_radiance
- wdi_officially_recognized_sources
Source ledger join
13 registered source families
| Source | Implementation | Cadence | Independent group |
|---|---|---|---|
| Baidu Huiyan mobility and footfall aggregates | licensed adapter | daily | baidu_mobility |
| China Beige Book private firm network | out of scope | monthly | cbb_private_panel |
| CNINFO statutory listed-company disclosures | licensed adapter | event | listed_company_disclosures |
| GACC customs statistics | adapter ready | monthly | gacc_trade_statistics |
| IMF PortWatch port calls and shipment estimates | adapter ready | daily | imf_portwatch_ais |
| Ministry of Transport freight, port, passenger and investment tables | adapter ready | monthly | mot_transport_statistics |
| Provincial and city statistical bureaus/yearbooks | planned | monthly | nbs_local_statistics |
| NBS National Data database | planned | monthly | nbs_official_statistics |
| Sentinel-5P TROPOMI NO2 | adapter ready | daily | sentinel5p_atmosphere |
| State Post Bureau express volume and revenue | adapter ready | monthly | spb_postal_statistics |
| VIIRS night-light composites | adapter ready | monthly | viirs_radiance |
| Wind macro, industry, company and market API | licensed adapter | daily | wind_licensed_aggregation |
| World Development Indicators China history | adapter ready | annual | wdi_officially_recognized_sources |
Pulse join
Metrics linked to registered families
A release-family mapping may create a discovery link; it does not change the registry implementation state.
| Metric | Value | State | Pulse source |
|---|---|---|---|
| Raw coal production growth | -7.7 percent | observed | nbs-energy-release |
| Electricity production growth | -0.8 percent | observed | nbs-energy-release |
| Headline industrial production growth | 5.2 percent | observed | nbs-industrial-release |
| Crude steel production growth | -3.7 percent | observed | nbs-industrial-release |